





















| ETA godkendelse | |
| DIBT godkendelse | |
| Bordiameter ( d0 ) | 10 mm |
| Min. borhulsdybde for gennemstiksmontage ( h2 ) | 70 mm |
| Skrue ( ds x ls ) | 12,0x60 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 5 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture | — |
| Kærv | 15 |
| Emballage | Foldeboks |
| Antal | 50 St. |
| GTIN (EAN-Code) | 4048962251418 |
| ETA godkendelse | |
| DIBT godkendelse | |
| Bordiameter ( d0 ) | 10 mm |
| Min. borhulsdybde for gennemstiksmontage ( h2 ) | 80 mm |
| Skrue ( ds x ls ) | 12,0x70 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 15 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 5 mm |
| Nominal embedment depth / thickness of fixture | — |
| Kærv | 15 |
| Emballage | Foldeboks |
| Antal | 50 St. |
| GTIN (EAN-Code) | 4048962251425 |
| ETA godkendelse | |
| DIBT godkendelse | |
| Bordiameter ( d0 ) | 10 mm |
| Min. borhulsdybde for gennemstiksmontage ( h2 ) | 90 mm |
| Skrue ( ds x ls ) | 12,0x80 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 25 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 15 mm |
| Nominal embedment depth / thickness of fixture | — |
| Kærv | 15 |
| Emballage | Foldeboks |
| Antal | 50 St. |
| GTIN (EAN-Code) | 4048962251432 |
| ETA godkendelse | |
| DIBT godkendelse | |
| Bordiameter ( d0 ) | 10 mm |
| Min. borhulsdybde for gennemstiksmontage ( h2 ) | 100 mm |
| Skrue ( ds x ls ) | 12,0x90 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 35 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 25 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 5 mm |
| Kærv | 15 |
| Emballage | Foldeboks |
| Antal | 50 St. |
| GTIN (EAN-Code) | 4048962251449 |
| ETA godkendelse | |
| DIBT godkendelse | |
| Bordiameter ( d0 ) | 10 mm |
| Min. borhulsdybde for gennemstiksmontage ( h2 ) | 110 mm |
| Skrue ( ds x ls ) | 12,0x100 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 45 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 35 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 15 mm |
| Kærv | 15 |
| Emballage | Foldeboks |
| Antal | 50 St. |
| GTIN (EAN-Code) | 4048962251456 |
| ETA godkendelse | |
| DIBT godkendelse | |
| Bordiameter ( d0 ) | 10 mm |
| Min. borhulsdybde for gennemstiksmontage ( h2 ) | 130 mm |
| Skrue ( ds x ls ) | 12,0x120 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 65 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 55 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 35 mm |
| Kærv | 15 |
| Emballage | Foldeboks |
| Antal | 50 St. |
| GTIN (EAN-Code) | 4048962251463 |
| ETA godkendelse | |
| DIBT godkendelse | |
| Bordiameter ( d0 ) | 10 mm |
| Min. borhulsdybde for gennemstiksmontage ( h2 ) | 150 mm |
| Skrue ( ds x ls ) | 12,0x140 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 85 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 75 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 55 mm |
| Kærv | 15 |
| Emballage | Foldeboks |
| Antal | 50 St. |
| GTIN (EAN-Code) | 4048962251470 |
| ETA godkendelse | |
| DIBT godkendelse | |
| Bordiameter ( d0 ) | 10 mm |
| Min. borhulsdybde for gennemstiksmontage ( h2 ) | 170 mm |
| Skrue ( ds x ls ) | 12,0x160 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 105 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 95 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 75 mm |
| Kærv | 15 |
| Emballage | Foldeboks |
| Antal | 50 St. |
| GTIN (EAN-Code) | 4048962251487 |
| ETA godkendelse | |
| DIBT godkendelse | |
| Bordiameter ( d0 ) | 10 mm |
| Min. borhulsdybde for gennemstiksmontage ( h2 ) | 210 mm |
| Skrue ( ds x ls ) | 12,0x200 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 145 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 135 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 115 mm |
| Kærv | 15 |
| Emballage | Foldeboks |
| Antal | 20 St. |
| GTIN (EAN-Code) | 4048962251494 |
| ETA godkendelse | |
| DIBT godkendelse | |
| Bordiameter ( d0 ) | 10 mm |
| Min. borhulsdybde for gennemstiksmontage ( h2 ) | 240 mm |
| Skrue ( ds x ls ) | 12,0x230 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 175 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 165 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 145 mm |
| Kærv | 15 |
| Emballage | Foldeboks |
| Antal | 20 St. |
| GTIN (EAN-Code) | 4048962251500 |
| ETA godkendelse | |
| DIBT godkendelse | |
| Bordiameter ( d0 ) | 10 mm |
| Min. borhulsdybde for gennemstiksmontage ( h2 ) | 270 mm |
| Skrue ( ds x ls ) | 12,0x260 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 205 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 195 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 175 mm |
| Kærv | 15 |
| Emballage | Foldeboks |
| Antal | 20 St. |
| GTIN (EAN-Code) | 4048962251517 |
| ETA godkendelse | |
| DIBT godkendelse | |
| Bordiameter ( d0 ) | 10 mm |
| Min. borhulsdybde for gennemstiksmontage ( h2 ) | 290 mm |
| Skrue ( ds x ls ) | 12,0x280 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 225 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 215 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 195 mm |
| Kærv | 15 |
| Emballage | — |
| Antal | 20 St. |
| GTIN (EAN-Code) | 4048962410648 |
| ETA godkendelse | |
| DIBT godkendelse | |
| Bordiameter ( d0 ) | 12 mm |
| Min. borhulsdybde for gennemstiksmontage ( h2 ) | 80 mm |
| Skrue ( ds x ls ) | 14,0x70 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 10 mm |
| Nominal embedment depth / thickness of fixture | — |
| Nominal embedment depth / thickness of fixture | — |
| Kærv | 17 |
| Emballage | Foldeboks |
| Antal | 20 St. |
| GTIN (EAN-Code) | 4048962251524 |
| ETA godkendelse | |
| DIBT godkendelse | |
| Bordiameter ( d0 ) | 12 mm |
| Min. borhulsdybde for gennemstiksmontage ( h2 ) | 95 mm |
| Skrue ( ds x ls ) | 14,0x85 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 25 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 75 / 10 mm |
| Nominal embedment depth / thickness of fixture | — |
| Kærv | 17 |
| Emballage | Foldeboks |
| Antal | 20 St. |
| GTIN (EAN-Code) | 4048962251531 |
| ETA godkendelse | |
| DIBT godkendelse | |
| Bordiameter ( d0 ) | 12 mm |
| Min. borhulsdybde for gennemstiksmontage ( h2 ) | 120 mm |
| Skrue ( ds x ls ) | 14,0x110 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 50 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 75 / 35 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 100 / 10 mm |
| Kærv | 17 |
| Emballage | Foldeboks |
| Antal | 20 St. |
| GTIN (EAN-Code) | 4048962251548 |
| ETA godkendelse | |
| DIBT godkendelse | |
| Bordiameter ( d0 ) | 12 mm |
| Min. borhulsdybde for gennemstiksmontage ( h2 ) | 140 mm |
| Skrue ( ds x ls ) | 14,0x130 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 70 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 75 / 55 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 100 / 30 mm |
| Kærv | 17 |
| Emballage | Foldeboks |
| Antal | 20 St. |
| GTIN (EAN-Code) | 4048962251555 |
| ETA godkendelse | |
| DIBT godkendelse | |
| Bordiameter ( d0 ) | 12 mm |
| Min. borhulsdybde for gennemstiksmontage ( h2 ) | 160 mm |
| Skrue ( ds x ls ) | 14,0x150 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 90 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 75 / 75 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 100 / 50 mm |
| Kærv | 17 |
| Emballage | Foldeboks |
| Antal | 20 St. |
| GTIN (EAN-Code) | 4048962251562 |
| ETA godkendelse | |
| DIBT godkendelse | |
| Bordiameter ( d0 ) | 12 mm |
| Min. borhulsdybde for gennemstiksmontage ( h2 ) | 180 mm |
| Skrue ( ds x ls ) | 14,0x170 mm |
| Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 60 / 110 mm |
| Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 75 / 95 mm |
| Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 100 / 70 mm |
| Kærv | 17 |
| Emballage | — |
| Antal | 20 St. |
| GTIN (EAN-Code) | 4048962410655 |


